Refreshed every 10 seconds
37 currency pairs, metals, oil and crypto in one table. Open any row for its live chart, key levels and trend.
| Instrument | Bid | Change | Day range | |
|---|---|---|---|---|
| 4,070.74 | −0.44% | 4,027.934,106.85 | +53Bullish | |
| 51.916 | +0.26% | 51.16352.351 | +44Bullish |
| Instrument | Bid | Change | Day range | |
|---|---|---|---|---|
| 89.543 | −0.82% | 88.25191.528 | −55Bearish | |
| 98.32 | +0.03% | 96.65100.92 | −17Bearish |
| Instrument | Bid | Change | Day range | |
|---|---|---|---|---|
| 75,629.24 | −0.02% | 75,620.8075,674.82 | −62Bearish | |
| 2,228.81 | −0.29% | 2,222.462,247.34 | −24Bearish |
Published before the entry with a stop and three targets, then tracked against live prices. Every win and loss stays on the record, and each loss gets a review.
Track record: 72 closed, 49% won, −12.74R in total. Practice trades with no real money, not investment advice.
Prices are indicative and may differ from your broker’s quotes. Change is measured from the previous daily close. Opportunity is a −100 to +100 read built from price trend, volatility and news sentiment by an independent market-data provider, refreshed hourly; it is informational, not trading advice.
Size the position, price the pip and mark the levels with the free ForexR calculators.
Open trading tools